Compare Royal Air Purifiers
Find out which Royal model perfectly matches your space and lifestyle
| Feature | RAP-7000 Digital Inverter | RAP-5000 |
|---|---|---|
| Model Name | RAP-7000 Digital Inverter | RAP-5000 |
| Coverage Area | Up to 700 sq. ft | Up to 600 sq. ft |
| CADR | ≈ 260 m³/h | ≈ 230 m³/h |
| Particle Filtration Size | Captures particles down to 0.1 micron | Captures particles down to 0.1 micron |
| Filters | 4-Layer: Pre-Filter, Anti-Bacterial, HEPA+, Activated Carbon | 4-Layer: Pre-Filter, Anti-Bacterial, HEPA+, Activated Carbon |
| Power Consumption | 1.5 W (min) – 30 W (max) | ≈ 55 W |
| Speed Options | 5 Speed Options | 2 (High & Low) |
| Motor Type | Digital Inverter / BLDC Motor | High-Performance Motor |
| Noise Level | 35 – 55 dB (very quiet) | ≈ 50 dB (quiet) |
| AQI Display | ✅ Yes – High Precision Laser PM2.5 Sensor | N/A |
| Auto Speed Adjustment | ✅ Yes (based on air quality) | N/A |
| Remote Control | ✅ Included | N/A |
| Night / Sleep Mode | ✅ Yes | N/A |
| Child Lock | ✅ Yes | N/A |
| Energy Efficiency | Very High | High |
| Running Cost | ≈ 2–3 LED Lights | ≈ 1 Inverter Fan |
| Noise Comfort | Excellent | Good |
| Price | Rs. 44,995 | Rs. 31,995 |
| Warranty | 1 Year Free Home Service | 1 Year Free Home Service |
Choose Your Perfect Air Purifier
Breathe cleaner, healthier air — whether you want ultimate performance or everyday value.